Assessment Engine
The Assessment Engine sits inside Recruiting and runs the candidate assessments that gate progression through hiring pipelines. It covers template authoring, question banks, candidate accommodations, manual review of free-text responses, and ongoing fairness analytics.
Open it from Recruiting → Assessments. The landing page (/recruiting/assessments)
is a navigator: a grid of cards that link to each section.
| Section | What's there |
|---|---|
| Templates | The assessment template library; system + custom templates with sections, time limits, scoring |
| Banks | Question banks, individual questions, CSV import |
| LOB configs | Bind templates to client LOBs and pipeline stages |
| Review queue | Manually adjudicate low-confidence LLM scores |
| Accommodations | Approve / deny accessibility requests from candidates |
| Adverse impact | Pass-rate equity monitoring against the four-fifths rule |
| Calibration drift | LLM scoring drift audit |
| Item analysis | Per-question difficulty, discrimination, distractor health |
Roles
| Permission | Who | Lets the user… |
|---|---|---|
recruiting.assessment_engine.manage | HR admin, content author | Author templates, banks, LOB configs, review item analysis & drift |
recruiting.assessment_engine.adverse_impact | HR admin, compliance officer | View adverse-impact dashboard |
| (adjudicator role) | Trained reviewers | Review queue, accommodations |
How a candidate experiences this
End-user (candidate) docs live under Candidate portal → Applying. This whole module is the admin / analyst side that shapes what the candidate sees and how their answers are graded.